Toko Alat Kesehatan Bintaro | Jakarta Selatan
Toko Alat Kesehatan Bintaro | Jakarta Selatan merupakan toko alat kesehatan yang menjual produk alat kesehatan dengan harga murah, bersaing dan produk berkualitas.kami istanamedika.com yang dinaungi dan dikelola langsung oleh PT.Rasani Karya Mandiri merupakan perusahaan maju dan profesional dalam menangani proses jual beli produk alat kesehatan.Banyak toko online yang beredar di indonesia sampai saat ini,kami istanamedika.com merupakan toko alat kesehatan online yang terpercaya dimana kami mengutamakan pelayanan dan produk berkualitas yang terpercaya.Banyak tersedia produk alat kesehatan murah dan berkualitas yang kami jual,dengan bekerjasama dengan importir dan distributor produk alat kesehatan diindonesia,kami dapat memberikan harga produk alat kesehatan dengan discount terbaik dan anda dapat juga menjadi Resaller.Beberapa produk alat kesehatan yang tersedia di Toko Alat Kesehatan Bintaro | Jakarta Selatan seperti berikut ini :- Alat Laboratorium
- Alat MultiCheck
- Disposable
- Larutan Manual
- Medical
- Narkoba Test
- Rapid Test
- Reagent Kimia Klinik
- TEMPAT SAMPAH MEDIS
- Test Kit Keamanan Pangan
Toko Alat Kesehatan Bintaro | Jakarta Selatan juga menyediakan untuk produk Manikin Alat Peraga untuk Bidan dan Dokter,Kami bekerjasama dengan pabrik pembuat manekin | phantom anatomi tubuh manusia,alat peraga anatomi tubuh manusia buatan lokal ini terbuat dari bahan Silicon dan Fiber,kami menjual dengan harga murah dan terjangkau dan juga harga dapat bersaing dengan produk General Doctor.Berikut ini produk Manikin yang kami jual.
Daftar Harga Produk Alat Kesehatan :
- Daftar Harga Reagen St.Reagensia
- Daftar Harga Reagen DALF
- Daftar Harga Reagen DIASYS
- Daftar Harga Reagen DUMO
- Daftar Harga Reagen EVOGEN
- Daftar Harga Reagen Indoreagen
- Daftar Harga Reagen LABTEST – BRASIL
- Daftar Harga Reagen PLASMATEC
- Daftar Harga Reagen ReiGed
- Daftar Harga Rapid Test Intec
- Daftar Harga Rapid Test MONOTES
- Daftar Harga Rapid Test NOVA
- Daftar Harga Rapid Test ONCOPROBE
- Daftar Harga Rapid Test RIGHTSIGN
- Daftar Harga Rapid Test SCREEN PLUS
- Daftar Harga Rapid Test STAR DIAGNOSTIC
Monotes Rapid Test | |||||
Infectious Diseases | |||||
No | Nama Barang | Kemasan | Type | Harga Satuan | Harga / Box |
1 | HBsAg strip | 50 test | strip | 4.800 | 240.000 |
2 | HBsAg Device | 25 tes | Device | 11.400 | 285.000 |
3 | HBsAb strip | 50 test | strip | 7.800 | 390.000 |
4 | HBsAb Device | 25 tst | Device | 13.200 | 330.000 |
5 | HCV strip | 50 test | strip | 11.400 | 570.000 |
6 | HCV Device | 25 test | Device | 18.000 | 450.000 |
7 | Syphilis strip | 50 test | strip | 8.400 | 420.000 |
8 | Syphilis Device | 25 test | Device | 12.000 | 300.000 |
9 | HIV 1/2 Strip | 50test | strip | 13.200 | 660.000 |
10 | HIV 1/2 device | 25 test | DEvice | 18.000 | 450.000 |
11 | TB Device | 25 test | Device | 30.000 | 750.000 |
12 | HAV Device | 25 test | Device | 57.600 | 1.440.000 |
13 | Typoid IgG . IgM Device | 25 test | Device | 48.000 | 1.200.000 |
14 | Malaria PF /PV Tri – Line Device | 25 test | Device | 30.000 | 750.000 |
15 | Dengue NS1 Device | 25 test | Device | 80.400 | 2.010.000 |
16 | Dengue IgG & igM Tri- line Device | 25 test | Device | 57.600 | 1.440.000 |
Rapid Test For Drugs of Abuse ( DDA) | |||||
No | Nama Barang | Kemasan | Type | Harga Satuan | Harga / Box |
1 | AMP ( amphethamine ) Device | 25 test | Device | 15.600 | 390.000 |
2 | AMP ( amphethamine ) Strip | 50 test | strip | 11.400 | 570.000 |
3 | BAR ( Barbiturate ) Device | 25 test | Device | 16.800 | 420.000 |
4 | BZO ( Benzodiazepines ) Device | 25 test | Device | 16.800 | 420.000 |
5 | BZO ( Benzodiazepines ) strip | 50 test | strip | 12.000 | 600.000 |
6 | COC ( Cocain ) Device | 25 test | Device | 15.600 | 390.000 |
7 | COC ( Cocain ) strip | 50 test | strip | 11.400 | 570.000 |
8 | MET ( Methamphetamine ) Device | 25 test | Device | 15.600 | 390.000 |
9 | MET ( Methamphetamine ) strip | 50 test | strip | 11.400 | 570.000 |
10 | MOP ( Morphine/ heroin ) Device | 25 test | Device | 15.600 | 390.000 |
11 | MOP ( Morphine/ heroin ) steip | 50 test | strip | 11.400 | 570.000 |
12 | THC ( M arijuana/ ganja ) Device | 25 test | Device | 15.600 | 390.000 |
13 | THC ( M arijuana/ ganja ) strip | 50 test | strip | 11.400 | 570.000 |
14 | Multi 3 ( AMP/MOP/THC ) | 25 test | multi strip | 40.800 | 1.020.000 |
14 | Multi 5 ( AMP/MOP/THC/MET/COC )) | 25 test | multi strip | 68.400 | 1.710.000 |
15 | Multi 6 ( AMP / MOP / THC / MET/ COC / BZO ) | 25 test | multi strip | 76.800 | 1.920.000 |
16 | Multi 6 Cup ( AMP / MOP / THC / MET/ COC / BZO ) | 1 Test | multi strip | 110.000 | 110.000 |
17 | Multi 6 Cup Key ( AMP / MOP / THC / MET/ COC / BZO ) | 1 Test | multi strip | 130.000 | 130.000 |
Pregnancy Test | |||||
No | Nama Barang | Kemasan | Type | Harga Satuan | Harga / Box |
1 | hCG Pregnancy Test Strip | 50 test | strip | 1.920 | 96.000 |
2 | hCG Pregnancy Test Device | 25 test | Device | 8.400 | 210.000 |
-
Daftar Harga Rapid Test Right Sign
Drug of Abuse Screening | ||||
CAT No | TEST | FORMAT | KIT SIZE | HARGA |
DMOP-S11 | MOP Morphine / Heroin | Dipstick | 50 Test | Rp1.050.000 |
DTHC-S11 | THC Marijuana | Dipstick | 50 Test | Rp1.050.000 |
DCOC-S11 | COC Cocaine | Dipstick | 50 Test | Rp1.050.000 |
DAMP-S11 | AMP Amphetamine | Dipstick | 50 Test | Rp1.050.000 |
DMET-S11 | MET Methamphetamine | Dipstick | 50 Test | Rp1.050.000 |
DBNZ-S11 | BZO Benzodiazepines | Dipstick | 50 Test | Rp1.050.000 |
DBAR-S11 | Bar Barbiturate | Dipstick | 50 Test | Rp1.050.000 |
DMTH-S11 | MTD Methadone | Dipstick | 50 Test | Rp1.050.000 |
DPCP-S11 | PCP Phencyclidine | Dipstick | 50 Test | Rp1.050.000 |
DMOP-C11 | MOP Morphine / Heroin | Device | 25 Test | Rp568.750 |
DTHC-C11 | THC Marijuanan | Device | 25 Test | Rp568.750 |
DCOC-C11 | COC Cocaine | Device | 25 Test | Rp568.750 |
DAMP-C11 | Amp Amphetamine | Device | 25 Test | Rp568.750 |
DMET-C11 | MET Methamphetamine | Device | 25 Test | Rp568.750 |
DMQL-C11 | MQL Methaqualone | Device | 25 Test | Rp568.750 |
DBNZ-C11 | BZO Benzodiazepines | Device | 25 Test | Rp568.750 |
DPPX-C11 | PPX Propoxyphene | Device | 25 Test | Rp568.750 |
DBAR-C11 | BAR Barbiture | Device | 25 Test | Rp568.750 |
DMTH-C11 | MTD Methadone | Device | 25 Test | Rp568.750 |
DPCP-C11 | PCP Pencyclidine | Device | 25 Test | Rp568.750 |
DBUP-C11 | BUP Buprenorphine | Device | 25 Test | Rp568.750 |
DCOT-C11 | COT Cotinine | Device | 25 Test | Rp568.750 |
DFYL-C11 | FYL Fentanyl | Device | 25 Test | Rp568.750 |
DKET-C11 | KET Ketamine | Device | 25 Test | Rp568.750 |
DMDM-C11 | MDMA Ecstasy | Device | 25 Test | Rp568.750 |
DOPI-C11 | OPI Opiate | Device | 25 Test | Rp568.750 |
DOXY-C11 | OXY Oxycodone | Device | 25 Test | Rp568.750 |
DTCA-C11 | TCA Tricyclic Antidepressants | Device | 25 Test | Rp568.750 |
DTML-C11 | TML Tramadol | Device | 25 Test | Rp568.750 |
DEDD-C11 | EDDP 2-Ethylidene-1,5-Dimethyl- | Device | 25 Test | Rp568.750 |
3,3-Diphenylpyrrolidine ( EDDP ) | ||||
DMDR-P13 | Multi Drug Screen Test 3 | Multi Dipstick | 25 Test | Rp1.625.000 |
( AMP , MOP , THC ) | ||||
DMDR-P14 | Multi Drug Screen Test 4 | Multi Dipstick | 25 Test | Rp2.150.000 |
( AMP , MOP , THC , BZO) | ||||
DMDR-P15 | Multi Drug Screen Test 5 | Multi Dipstick | 25 Test | Rp2.700.000 |
( AMP , MOP, THC , MET , COC ) | ||||
DMDR-P16 | Multi Drug Screen Test 6 | Multi Dipstick | 25 Test | Rp3.250.000 |
( AMP,MOP,THC,MET,COC,BZO ) | ||||
Cardiac Markers | ||||
CAT NO | TEST | FORMAT | KIT SIZE | HARGA |
CTNI-C41 | Troponin I 0,5ng/mL | Device | 10 Test | Rp570.000 |
CKMB-C41 | CK-MB | Device | 10 Test | Rp530.000 |
CMYO-C41 | Myoglobin | Device | 10 Test | Rp53.000 |
CMIC-C43 | 3 IN 1 Cardiac Combo TnI/CK/MYO | Device | 10 Test | |
Tumor Markers | ||||
OFOB-C61 | FOB ( Fecal Occult Blood ) 50ng/mL | Device | 10 Test | Rp460.000 |
OPSA-C42 | PSA ( Prostate Specific Antigen ) 4ng/mL | Device | 10 Test | Rp570.000 |
OAFP-C41 | AFP ( Alpha-Fetoprotein ) 10ng/mL | Device | 10 Test | Rp550.000 |
OCEA-C41 | CEA ( Carcinoembryonic Antigen ) 5ng/mL | Device | 10 Test | Rp490.000 |
Women’s Health | ||||
WHCG-S11 | hCG Test Strip | Dipstick | 50 Test | Rp125.000 |
WHCG-C11 | hCG Test Cassette | Device | 25 Test | Rp316.250 |
WLH-C11 | LH Ovulation | Device | 25 Test | Rp1.375.000 |
WHCG-EC21 | hCG Test Cassette 10mIu/ml-S/P/U | Device | 25 Test | Rp575.000 |
Infectious Diseases | ||||
CAT NO | TEST | FORMAT | KIT SIZE | HARGA |
IHBSG-S31 | HBsAg Ing | Dipstick | 50 Test | Rp550.000 |
ISYP-S31 | Syphilis Test Strip | Dipstick | 25 Test | Rp287.500 |
IHBSB-S31 | HBsAb Strip | Dipstick | 50 Test | Rp830.000 |
IHBSG-C31 | HBsAg Ing | Device | 25 Test | Rp400.000 |
IHBSG-C41 | HbsAg Ing/ml whole blood | Device | 25 Test | Rp425.000 |
IHBCB-C31 | HBcAb | Device | 25 Test | Rp675.000 |
IHBEB-C31 | HBeAb | Device | 25 Test | Rp675.000 |
IHBEG-C31 | HBeAg | Device | 25 Test | Rp600.000 |
IHBSB-C31 | HBsAb | Device | 25 Test | Rp517.500 |
IHAV-C31 | HAV IgM | Device | 25 Test | Rp900.000 |
IHCV-C31 | HCV ( S,P ) | Device | 25 Test | Rp700.000 |
IHIV-C41 | HIV 1/2 | Device | 25 Test | Rp725.000 |
IHIV-C42 | HIV 1/2/0 TRILINE | Device | 25 Test | Rp800.000 |
IHPB-C41 | H.Pylori Antibody | Device | 25 Test | Rp900.000 |
IHPG-C61 | H.Pylori Antigen | Device | 25 Test | Rp3.125.000 |
IMPN-C52 | Malaria p.f / pan | Device | 25 Test | Rp1.450.000 |
IMPF-C51 | Malaria p.f | Device | 25 Test | Rp1.150.000 |
IDEN-C42 | Dengue Rapid WB | Device | 10 Test | Rp920.000 |
IDEG-C41 | Dengue NS1 Ag | Device | 10 Test | Rp1.200.000 |
ISYP-C31 | Syphilis Device | Device | 25 Test | Rp700.000 |
-
Daftar Harga Reagen BIOLABO
Reagent Kimia Klinik | ||||
Cat Produk | Nama Produk | Volume | Vol in mL | Harga/Box |
99029 | ALCOHOL (Ethanol) | 10 X 10 mL | 100 | 1.664.000 |
99059 | ALCOHOL (Ethanol) | 2 X 100 mL | 200 | 1.816.000 |
99261 | AMMONIA | 6 X 20 mL | 120 | 1.699.000 |
80002 | ALBUMIN | 2 X 200 mL | 400 | 433.000 |
80027 | ALT/GPT (IFCC.) Single Vial | 20 X 10 mL | 200 | 1.084.000 |
80127 | ALT/GPT (IFCC.) Single Vial | 8 X 30 mL | 240 | 925.000 |
80227 | ALT/GPT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | 2.665.000 |
80327 | ALT/GPT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | 2.549.000 |
92027 | TGP (ALT) Colorimetric | 100 Tests | 200 | 585.000 |
80023 | AMYLASE PNPG7 | 20 X 3 mL | 60 | 2.080.000 |
80123 | AMYLASE PNPG7 | 8 X 20 mL | 160 | 4.570.000 |
99523 | AMYLASE CNPG3 | 20 X 5 mL | 100 | 1.991.000 |
99123 | AMYLASE CNPG3 | 8 X 30 mL | 240 | 4.276.000 |
99881 | LIPASE (Kinetic Method) | 3 x 10 ml | 30 | 4.088.000 |
80025 | AST/GOT (IFCC.) Single Vial | 20 X 10 mL | 200 | 1.084.000 |
80125 | AST/GOT (IFCC.) Single Vial | 8 X 30 mL | 240 | 925.000 |
80225 | AST/GOT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | 2.665.000 |
80325 | AST/GOT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | 2.549.000 |
92025 | TGO (AST) Colorimetric | 100 Tests | 210 | 585.000 |
99832 | BICARBONATE | 8 X 30 mL | 240 | 3.456.000 |
99852 | BICARBONATE | 6 X 100 mL | 600 | 6.386.000 |
80443 | TOTAL BILIRUBIN (DMSO) | 2 X 200 mL | 1.400 | 644.000 |
80403 | TOTAL & DIRECT BILIRUBIN (DMSO) | 2 X 200 mL | 400 | 615.000 |
97443 | TOTAL BILIRUBIN (DCA) | 2 X 200 mL | 400 | 556.000 |
97553 | DIRECT BILIRUBIN (DCA) | 2 X 200 mL | 400 | 556.000 |
90004 | CALCIUM ARSENAZO III | 2 X 125 mL | 250 | 750.000 |
80004 | CALCIUM CPC | 2 X 200 mL | 400 | 731.000 |
80005 | CHLORIDE | 2 X 125 mL | 250 | 615.000 |
80106 | CHOLESTEROL CHOD-PAP | 2 X 100 mL | 200 | 574.000 |
LP80106 | CHOLESTEROL CHOD-PAP Liquid | 2 X 100 mL | 200 | 574.000 |
87656 | CHOLESTEROL CHOD-PAP | 6 X 500 mL | 3.000 | 6.269.000 |
87356 | CHOLESTEROL CHOD-PAP | 10 X 100 mL | 1.000 | 2.460.000 |
80156-3 | Standard Cholesterol R3 | 5 mL | 5 | 40.000 |
86536 | HDL-CHOLESTEROL PTA 300 Tests | 1 X 30 mL | 35 | 526.000 |
86516 | HDL-CHOLESTEROL PTA 1250 Tests | 1 X 125 mL | 130 | 1.406.000 |
90206 | HDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | 2.813.000 |
90406 | HDL-CHOLESTEROL DIRECT | 400-500 Tests | 160 | 5.039.000 |
90426 | HDL-CHOLESTEROL DIRECT | 2000-2500 T. | 800 | 22.851.000 |
95406 | HDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | 2.226.000 |
90416 | LDL-CHOLESTEROL DIRECT | 100-125 Tests | 40 | 3.398.000 |
90816 | LDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | 5.976.000 |
95526 | HDL/LDL/CKMB Control Lev.2 | 2 X 2 ml | 4 | 1.313.000 |
95516 | HDL/LDL/CKMB Control Lev.1 | 2 x 2 ml | 4 | 938.000 |
95806 | LDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | 2.401.000 |
92315 | STONE ANALYSIS SET | 100 Tests | 100 | 4.980.000 |
92330 | STONE ANALYSIS SET | 40 Tests | 40 | 2.431.000 |
92207 | CK – NAC (IFCC) | 20 X 3 mL | 60 | 995.000 |
92307 | CK – NAC (IFCC) | 8 X 20 mL | 160 | 2.109.000 |
97217 | CK – MB | 10 X 3 mL | 30 | 1.148.000 |
97317 | CK – MB | 8 X 20 mL | 160 | 4.219.000 |
95506 | HDL/LDL/CK-MB CALIBRATOR | 2 x 2 ml | 4 | 1.750.000 |
80107 | CREATININE (KINETIC) | 2 X 125 mL | 250 | 456.000 |
82526 | CHOLINESTERASE (Butyrylthiocholine) | 5 x 10 mL | 50 | 1.289.000 |
80008 | IRON ( SFBC) | 2 X 100 mL | 200 | 1.230.000 |
92108 | IRON (SANS DEPROTEINISATION) | 2 X 125 mL | 250 | 1.230.000 |
92308 | T.I.B.C. | 30 Tests | 30 | 556.000 |
97408 | U.I.B.C. | 2 X 125 mL | 250 | 1.494.000 |
80110 | GAMMA GT | 8 X 30 mL | 240 | 1.435.000 |
80210 | GAMMA GT | 10 X 10 mL | 100 | 931.000 |
80310 | GAMMA GT | 10 X 100 mL | 1.000 | 4.581.000 |
97089 | G 6 PDH | 20 Test | 83 | 1.453.000 |
95089 | G 6 PDH Control Normal | 6 x 0.5 ml | 3 | 1.594.000 |
95289 | G 6 PDH Control Deficient | 6 x 0.5 ml | 3 | 1.594.000 |
80009 | GLUCOSE GOD-PAP | 500 mL | 500 | 463.000 |
LP80209 | GLUCOSE GOD-PAP Liquid | 2 x 200 mL | 400 | 439.000 |
LP87809 | GLUCOSE GOD-PAP Liquid | 8 x 200 mL | 1.600 | 1.289.000 |
87109 | GLUCOSE GOD-PAP | 6 X 250 mL | 1.500 | 1.113.000 |
16GL8 | GLUCOSE GOD-PAP | 6 x 1000 mL | 6.000 | 2.813.000 |
82250 | HAEMOGLOBIN(concentrated 1/50) | 1 X 50 mL | 50 | 995.000 |
3502200 | HAEMOGLOBIN | 2 X 200 mL | 400 | 731.000 |
92011 | L.D.H. (LDH-P) | 20 X 3 mL | 60 | 960.000 |
92111 | L.D.H. (LDH-P) | 10 X 15 mL | 150 | 1.095.000 |
87212 | MAGNESIUM CALMAGITE + test in RBC | 2 X 250 mL | 500 | 1.348.000 |
98212 | MAGNESIUM CALMAGITE High Stability | 2 x 200 ml | 400 | 1.213.000 |
92214 | ALKALINE PHOSPHATASE (DGKC) | 8 X 30 mL | 240 | 955.000 |
92314 | ALKALINE PHOSPHATASE (DGKC) | 10 X 100 mL | 1.000 | 2.695.000 |
82560 | PHOSPHATASE ACIDE T&P Cinétique | 10 x 15 mL | 150 | 1.289.000 |
3300060 | ACID PHOSPHATASE T&P | 60 Tests | 265 | 1.113.000 |
80015 | PHOSPHOROUS (INORG.) U.V. | 2 X 125 mL | 250 | 504.000 |
80016 | TOTAL PROTEIN | 2 X 500 mL | 1.000 | 469.000 |
LP87016 | PROTEINES TOTALES Prêt à l’emploi | 1 X 200 mL | 200 | 293.000 |
97016 | U.S. PROTEIN (Urinary Protein) | 2 X 125 mL | 250 | 1.581.000 |
80019 | TRIGLYCERIDES GPO | 2 X 50 mL | 100 | 556.000 |
87319 | TRIGLYCERIDES GPO | 10 X 100 mL | 1.000 | 4.570.000 |
80221 | UREA COLORIMETRIC | 2 X 125 mL | 250 | 469.000 |
80321 | UREA COLORIMETRIC | 2 X 500 mL | 1.000 | 1.113.000 |
92032 | UREA U.V. Kinetic | 7 X 30 mL | 210 | 955.000 |
92132 | UREA U.V. Kinetic | 10 X 100 mL | 1.000 | 2.549.000 |
99032 | UREA U.V. Kinetic High Linearity | 8 X 30 mL | 240 | 966.000 |
99132 | UREA U.V. Kinetic High Linearity | 10 X 100 mL | 1.000 | 2.636.000 |
80351 | URIC ACID (URICASE) | 6 X 30 mL | 240 | 691.000 |
80001 | URIC ACID (URICASE) | 2 X 100 mL | 200 | 574.000 |
87601 | URIC ACID (URICASE) | 6 X 200 mL | 1.200 | 2.401.000 |
22010 | HbA1C Turbidimetric | 1 x 30 ml | 30 | 5.156.000 |
22012 | HbA1C Calibrator | 4 x 0.5 ml | 2 | 1.548.000 |
22013 | HbA1C Control | Level Normal 1×0.5 | – | 774.000 |
Control calibrator | ||||
95010 | BIOLABO EXATROL-N (Normal Level) | 10 X 5 mL | 50 | 2.126.000 |
95011 | BIOLABO EXATROL-P (Pathological Level) | 10 X 5 mL | 50 | 2.185.000 |
95015 | MULTICALIBRATOR | 10 x 5 mL | 50 | 2.578.000 |
Clinical Chemistry Instrument | ||||
35173GB | Kenza Max | unit | 186.353.000 | |
190078 | Kenza 120 TX | unit | 762.353.000 | |
190089 | Kenza 240 TX | unit | 893.883.000 | |
PT (PROTHROMBIN TIME) | ||||
13880 | Bio-TP (PT) | 6 x 4 mL | 24 | 1.328.000 |
13702 | Bio-TP (PTLI) | 10 x 2 mL | 20 | 2.125.000 |
13885 | Bio-TP (PT) | 10 x 2 mL | 20 | 1.484.000 |
13881 | Bio-TP (TP) | 6 x 12 mL | 72 | 2.331.000 |
13883 | Citrated Owren-Koller Buffer | 60 mL | 60 | 253.000 |
APTT (Activated Partial Thromboplastin Time) | ||||
13560 | Bio – CK ( APTT) | 6 x 3 mL | 18 | 1.328.000 |
13570 | Bio – CK ( APTT ) | 6 x 10 mL | 60 | 2.634.000 |
13565 | Calcium Chloride 0.025M ( Ready to use ) | 60 mL | 60 | 390.000 |
FIBRINOGEN | ||||
13450 | Bio – FIBRI ( Fibrinogen test) +Buffer | 6 x 4 mL + 125 mL | 24 | 2.734.000 |
13451 | Bio – FIBRI ( Fibrinogen Clotting Determination ) + | 6 x 10 mL + 300 mL | 60 | 4.866.000 |
THROMBIN TIME | ||||
13980 | BIO-TT THROMBINE TIME (TT) | 12 X 2 ml | 24 | 2.438.000 |
CONTROL PLASMA & CALIBRATOR | ||||
13961 | Normal Control Plasma | 6 x 1 mL | 6 | 1.481.000 |
13962 | Pathological ( high ) Control Plasma | 6 x 1 mL | 6 | 1.481.000 |
13970 | BIO-CAL REF PLASMA | 6X1 ML | 6 | 2.238.000 |
INSTRUMENTS | ||||
510200 | Biosolea 2 | unit | 187.883.000 | |
510201 | Biosolea 4 | Unit | 215.118.000 |
Pemesanan Produk :
Cp. Rausin LubisHp.0812-1901-5815
Tlp Kantor. 0217431432
email : info@ptrkm.com
Alamat : RUKO KARYA GRAHA NO.7 JL.MERPATI RAYA KEL.SAWAH LAMA KEC.CIPUTAT TANGERANG SELATAN 15413.
0 komentar:
Posting Komentar